Current:Home > ScamsFantasy football Week 11: Trade value chart and rest of season rankings-Angel Dreamer Wealth Society D1 Reviews & Insights
Fantasy football Week 11: Trade value chart and rest of season rankings
View Date:2024-12-23 16:03:40
Now that we're more than two-thirds of the way through the 2024 fantasy football regular season, there are only two ways to improve your rosters — waiver wire and trades.
Evaluating a fantasy trade can be a daunting task. Most managers value their players more than their actual worth. That's where the Week 11 fantasy football trade value charts come in. You can also check out my Week 11 fantasy rankings to help with lineup and waiver decisions this week.
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception), and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don't need an actual calculator) and plug in the values for each player. Don't worry, six-points-per-passing-touchdown and superflex leagues are covered as well.
Important note: If you're offered an uneven trade (i.e., a 2-for-1 or 3-for-1), include the values for the players you'd be moving to the bench or dropping within your calculation. For example: If someone offers you Tyrone Tracy Jr., Isiah Pacheco, and Ricky Pearsall (combined value of 83) for Christian McCaffrey (69), it might look like you're getting the better end of it. However, if you're bumping down, say, Marquez Valdes-Scantling and Austin Ekeler (combined value of 26) in the process, it's a net negative deal for you.
Another note: The "1 QB" values are for standard scoring leagues. Quarterback value diminishes in PPR formats, so deduct roughly 4% of their values in half-PPR and another 4% for full PPR (this number drops as the season goes on and people look to consolidate). For example: Jalen Hurts' value in standard formats is 39. In half-PPR, his value would be 37 (deducted 4%), and in full PPR, his value would be 36 (deducted 8%).
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
(NOTE: App users might need to switch to a browser if the charts aren't showing up.)
Quarterback trade value chart
(Note: "6/TD" is for leagues that award six points for passing touchdowns and "SFLEX" stands for superflex.)
Rank | Player | 1 QB | 6/TD | SFLEX |
---|---|---|---|---|
1 | Jalen Hurts | 39 | 45 | 72 |
2 | Lamar Jackson | 38 | 44 | 71 |
3 | Josh Allen | 28 | 33 | 68 |
4 | Kyler Murray | 23 | 26 | 61 |
5 | Jayden Daniels | 21 | 24 | 59 |
6 | Joe Burrow | 20 | 26 | 58 |
7 | Baker Mayfield | 16 | 22 | 54 |
7 | Jordan Love | 16 | 22 | 54 |
9 | Brock Purdy | 11 | 16 | 46 |
10 | Justin Herbert | 10 | 15 | 46 |
11 | Geno Smith | 10 | 15 | 45 |
11 | Patrick Mahomes | 10 | 16 | 45 |
13 | Jared Goff | 9 | 15 | 42 |
14 | Bo Nix | 8 | 11 | 40 |
15 | Sam Darnold | 6 | 13 | 40 |
15 | Russell Wilson | 6 | 11 | 39 |
17 | C.J. Stroud | 4 | 9 | 36 |
18 | Kirk Cousins | 4 | 10 | 36 |
19 | Tua Tagovailoa | 3 | 7 | 36 |
19 | Drake Maye | 3 | 6 | 35 |
21 | Aaron Rodgers | 2 | 7 | 31 |
21 | Matthew Stafford | 2 | 7 | 31 |
21 | Jameis Winston | 2 | 5 | 29 |
21 | Derek Carr | 2 | 4 | 28 |
25 | Daniel Jones | 1 | 1 | 27 |
25 | Caleb Williams | 1 | 3 | 30 |
25 | Trevor Lawrence | 1 | 2 | 26 |
Running back trade value chart
Rank | Player | STD | Half | Full |
---|---|---|---|---|
1 | Christian McCaffrey | 68 | 69 | 71 |
2 | Bijan Robinson | 68 | 69 | 70 |
3 | Saquon Barkley | 66 | 66 | 66 |
4 | Derrick Henry | 61 | 61 | 60 |
5 | Joe Mixon | 59 | 60 | 61 |
6 | Kyren Williams | 56 | 57 | 58 |
7 | De'Von Achane | 53 | 56 | 59 |
8 | Alvin Kamara | 50 | 54 | 57 |
9 | Breece Hall | 49 | 51 | 53 |
9 | Jahmyr Gibbs | 49 | 51 | 53 |
9 | Josh Jacobs | 50 | 51 | 52 |
12 | Kenneth Walker | 48 | 49 | 51 |
13 | Jonathan Taylor | 47 | 47 | 48 |
14 | James Conner | 42 | 42 | 43 |
15 | Chase Brown | 38 | 40 | 43 |
16 | David Montgomery | 41 | 39 | 38 |
16 | Chuba Hubbard | 38 | 39 | 40 |
18 | James Cook | 37 | 38 | 40 |
19 | Aaron Jones | 36 | 38 | 40 |
20 | Tyrone Tracy | 36 | 36 | 37 |
21 | J.K. Dobbins | 36 | 36 | 37 |
22 | D'Andre Swift | 33 | 34 | 35 |
23 | Najee Harris | 34 | 33 | 33 |
24 | Bucky Irving | 31 | 32 | 34 |
25 | Rhamondre Stevenson | 31 | 31 | 32 |
26 | Rachaad White | 26 | 30 | 33 |
27 | Tony Pollard | 28 | 29 | 30 |
28 | Rico Dowdle | 25 | 27 | 30 |
29 | Isiah Pacheco | 25 | 25 | 25 |
30 | Brian Robinson | 25 | 23 | 20 |
31 | Kareem Hunt | 20 | 20 | 21 |
32 | Nick Chubb | 21 | 18 | 16 |
32 | Alexander Mattison | 17 | 18 | 19 |
34 | Austin Ekeler | 14 | 17 | 20 |
35 | Jordan Mason | 14 | 14 | 13 |
36 | Tank Bigsby | 14 | 13 | 12 |
36 | Travis Etienne | 11 | 13 | 16 |
36 | Jonathon Brooks | 13 | 13 | 13 |
36 | Trey Benson | 12 | 13 | 14 |
40 | Raheem Mostert | 12 | 11 | 11 |
40 | Zach Charbonnet | 10 | 11 | 12 |
42 | Javonte Williams | 9 | 10 | 12 |
42 | Tyler Allgeier | 10 | 10 | 10 |
42 | Jaylen Warren | 7 | 10 | 13 |
42 | Ray Davis | 10 | 10 | 10 |
46 | Devin Singletary | 9 | 9 | 9 |
46 | Blake Corum | 9 | 9 | 9 |
46 | Braelon Allen | 9 | 9 | 9 |
46 | Jaylen Wright | 9 | 9 | 9 |
50 | Gus Edwards | 10 | 8 | 7 |
50 | Tyjae Spears | 6 | 8 | 11 |
52 | Audric Estime | 7 | 7 | 6 |
53 | Roschon Johnson | 6 | 6 | 6 |
54 | Khalil Herbert | 5 | 5 | 5 |
54 | Jerome Ford | 4 | 5 | 6 |
56 | Dameon Pierce | 4 | 4 | 4 |
57 | Justice Hill | 1 | 3 | 5 |
57 | Keaton Mitchell | 3 | 3 | 3 |
57 | Cam Akers | 3 | 3 | 3 |
60 | Isaac Guerendo | 2 | 2 | 2 |
Wide receiver trade value chart
Rank | Player | STD | Half | Full |
---|---|---|---|---|
1 | Ja'Marr Chase | 64 | 64 | 65 |
2 | Amon-Ra St. Brown | 60 | 61 | 62 |
2 | Nico Collins | 60 | 61 | 62 |
4 | Justin Jefferson | 59 | 60 | 61 |
4 | A.J. Brown | 60 | 60 | 60 |
6 | Puka Nacua | 49 | 51 | 53 |
7 | Cooper Kupp | 48 | 50 | 53 |
7 | Drake London | 49 | 50 | 51 |
9 | DK Metcalf | 49 | 49 | 50 |
10 | Garrett Wilson | 46 | 47 | 47 |
11 | Terry McLaurin | 46 | 46 | 47 |
11 | George Pickens | 45 | 46 | 46 |
13 | Tyreek Hill | 45 | 45 | 46 |
13 | Mike Evans | 44 | 45 | 46 |
15 | Deebo Samuel | 43 | 41 | 40 |
16 | Malik Nabers | 38 | 40 | 43 |
16 | Jayden Reed | 43 | 40 | 39 |
18 | Marvin Harrison | 39 | 39 | 39 |
19 | Davante Adams | 38 | 38 | 39 |
20 | Zay Flowers | 33 | 36 | 38 |
21 | DeAndre Hopkins | 34 | 35 | 36 |
22 | DeVonta Smith | 36 | 35 | 33 |
23 | Calvin Ridley | 33 | 34 | 35 |
24 | Jakobi Meyers | 32 | 33 | 34 |
25 | CeeDee Lamb | 31 | 32 | 33 |
25 | Josh Downs | 29 | 32 | 34 |
25 | Cedric Tillman | 31 | 32 | 33 |
25 | Darnell Mooney | 31 | 32 | 33 |
29 | Brian Thomas | 29 | 30 | 30 |
29 | Tank Dell | 29 | 30 | 31 |
29 | Courtland Sutton | 30 | 30 | 31 |
29 | Jauan Jennings | 29 | 30 | 31 |
33 | Tee Higgins | 29 | 29 | 29 |
34 | J. Smith-Njigba | 26 | 28 | 30 |
35 | DJ Moore | 26 | 27 | 28 |
35 | Khalil Shakir | 25 | 27 | 29 |
37 | Ladd McConkey | 24 | 26 | 28 |
38 | Amari Cooper | 26 | 25 | 24 |
38 | Romeo Doubs | 24 | 25 | 25 |
40 | Jaylen Waddle | 23 | 22 | 20 |
40 | Jameson Williams | 24 | 22 | 19 |
40 | Quentin Johnston | 24 | 22 | 20 |
40 | Ricky Pearsall | 21 | 22 | 23 |
44 | Rome Odunze | 18 | 18 | 18 |
44 | Xavier Legette | 18 | 18 | 18 |
46 | Diontae Johnson | 17 | 17 | 17 |
47 | Jordan Addison | 17 | 16 | 16 |
47 | Mike Williams | 18 | 16 | 15 |
49 | Xavier Worthy | 17 | 15 | 13 |
49 | Jerry Jeudy | 13 | 15 | 18 |
51 | Michael Pittman | 13 | 13 | 13 |
52 | N. Westbrook-Ikhine | 13 | 11 | 10 |
53 | Elijah Moore | 7 | 10 | 13 |
53 | Christian Watson | 12 | 10 | 9 |
55 | Chris Olave | 9 | 9 | 9 |
55 | Wan'Dale Robinson | 4 | 9 | 12 |
55 | Tyler Lockett | 8 | 9 | 9 |
55 | Darius Slayton | 10 | 9 | 8 |
55 | M. Valdes-Scantling | 11 | 9 | 8 |
55 | Noah Brown | 9 | 9 | 10 |
61 | Demarcus Robinson | 8 | 8 | 8 |
61 | Alec Pierce | 10 | 8 | 7 |
61 | Rashod Bateman | 9 | 8 | 8 |
64 | Keenan Allen | 7 | 7 | 7 |
64 | Demario Douglas | 6 | 7 | 10 |
66 | Adam Thielen | 5 | 6 | 7 |
67 | Allen Lazard | 6 | 5 | 4 |
67 | Joshua Palmer | 5 | 5 | 5 |
69 | Keon Coleman | 5 | 4 | 3 |
69 | Dontayvion Wicks | 4 | 4 | 4 |
69 | Michael Wilson | 6 | 4 | 3 |
69 | DJ Turner | 2 | 4 | 6 |
69 | Kayshon Boutte | 3 | 4 | 4 |
74 | Jalen McMillan | 3 | 3 | 3 |
74 | Jalen Tolbert | 3 | 3 | 3 |
74 | Jalen Coker | 3 | 3 | 3 |
74 | Kendrick Bourne | 3 | 3 | 3 |
74 | Ray-Ray McCloud | 3 | 3 | 4 |
74 | John Metchie III | 3 | 3 | 3 |
74 | Devaughn Vele | 3 | 3 | 3 |
74 | Adonai Mitchell | 3 | 3 | 3 |
82 | Calvin Austin III | 2 | 2 | 2 |
82 | Tre Tucker | 2 | 2 | 2 |
Tight end trade value chart
Rank | Player | STD | Half | Full |
---|---|---|---|---|
1 | Travis Kelce | 52 | 54 | 56 |
2 | George Kittle | 52 | 51 | 51 |
3 | Brock Bowers | 42 | 44 | 46 |
4 | Trey McBride | 36 | 39 | 42 |
5 | Cade Otton | 30 | 34 | 37 |
6 | David Njoku | 32 | 33 | 34 |
6 | Mark Andrews | 34 | 33 | 32 |
8 | T.J. Hockenson | 24 | 25 | 27 |
9 | Sam LaPorta | 25 | 24 | 23 |
10 | Evan Engram | 17 | 23 | 28 |
10 | Kyle Pitts | 23 | 23 | 23 |
12 | Tucker Kraft | 23 | 21 | 19 |
13 | Dallas Goedert | 21 | 20 | 19 |
14 | Hunter Henry | 17 | 17 | 16 |
15 | Taysom Hill | 18 | 16 | 15 |
16 | Jake Ferguson | 13 | 13 | 14 |
17 | Dalton Kincaid | 13 | 12 | 12 |
18 | Mike Gesicki | 9 | 9 | 9 |
19 | Cole Kmet | 9 | 8 | 8 |
20 | Ja'Tavion Sanders | 7 | 7 | 8 |
21 | Zach Ertz | 3 | 6 | 9 |
22 | Theo Johnson | 4 | 4 | 4 |
23 | Jonnu Smith | 3 | 3 | 4 |
Overall Week 11 fantasy football rest of season rankings
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.
veryGood! (4521)
Related
- 24 more monkeys that escaped from a South Carolina lab are recovered unharmed
- Ben Affleck's Rep Addresses Kick Kennedy Dating Rumors Amid Jennifer Lopez Divorce
- These Secrets About Mary Poppins Are Sweeter Than a Spoonful of Sugar
- Noel and Liam Gallagher announce Oasis tour after spat, 15-year hiatus
- Surfer Bethany Hamilton Makes Masked Singer Debut After 3-Year-Old Nephew’s Tragic Death
- Olympic Diver Alison Gibson Has a Message for Critics After Board Mishap
- Maine workers make progress in cleanup of spilled firefighting foam at former Navy base
- Salmon will soon swim freely in the Klamath River for first time in a century once dams are removed
- Man gets a life sentence in the shotgun death of a New Mexico police officer
- Presidential transition planning has begun in earnest, but Trump and Harris are already behind
Ranking
- KFC sues Church's Chicken over 'original recipe' fried chicken branding
- Newsom’s hands-on approach to crime in California cities gains critics in Oakland
- Ranking the 10 toughest college football schedules starting with Florida, USC
- 'I look really soft': Caitlin Clark brushes off slight ankle injury in Fever win vs. Dream
- Ex-Phoenix Suns employee files racial discrimination, retaliation lawsuit against the team
- When does 2024 NFL regular season begin? What to know about opening week.
- Winning Powerball numbers for Monday, Aug. 26 drawing: Jackpot worth $54 million
- 'Only Murders' doesn't change at all in Season 4. Maybe that works for you!
Recommendation
-
NASCAR Hall of Fame driver Bobby Allison dies at 86
-
Olive Garden's Never Ending Pasta Bowl promotion is back: Here's how long it's available
-
Score the Iconic Spanx Faux Leather Leggings for Just $33 & Flash Deals Up to 70% Off, Starting at $9!
-
Kentucky dispute headed to court over access to database that tracks handling of abuse cases
-
Giuliani’s lawyers after $148M defamation judgment seek to withdraw from his case
-
The Daily Money: Will new real estate rules hurt Black buyers?
-
Special counsel urges appeals court to reinstate classified documents case against Trump
-
Ballerina Farm Influencer Hannah Neeleman Returns to Mrs. American Pageant to Crown Successor